Rates
Sea Breeze Studio Partial sea view or garden view, 2nd floor, king size bed, day bed, bathroom, 60 m² | ||
|---|---|---|
![]() | SUMMER SEASON: (16th April – 31st October 2013) | 4,000 THB |
| HIGH SEASON: (01 Nov 13 – 20 Dec 13 / 08 Jan 14 – 15 April 14) | 7,400 THB | |
| PEAK SEASON: (21 Dec 13 – 07 Jan 14) | 10,500 THB | |
Beach Villa Sea view, garden beach front, double bed, living room, day bed, indoor and outdoor bathroom, 65 m² | ||
|---|---|---|
![]() | SUMMER SEASON: (16th April – 31st October 2013) | 5,500 THB |
| HIGH SEASON: (01 Nov 13 – 20 Dec 13 / 08 Jan 14 – 15 April 14) | 9,800 THB | |
| PEAK SEASON: (21 Dec 13 – 07 Jan 14) | 14,700 THB | |
Family Beach Villa Sea view, garden beach front, double bed, living room, day bed, outdoor and indoor bathroom 100 m² – 120 m² | ||
|---|---|---|
![]() | SUMMER SEASON: (16th April – 31st October 2013) | 7,200 THB |
| HIGH SEASON: (01 Nov 13 – 20 Dec 13 / 08 Jan 14 – 15 April 14) | 16,000 THB | |
| PEAK SEASON: (21 Dec 13 – 07 Jan 14) | 21,000 THB | |
Panorama Villa Sea view, one double bedroom, one twin bedroom, living room, air-conditioned, two bathrooms, 200 m² | ||
|---|---|---|
![]() | SUMMER SEASON: (16th April – 31st October 2013) | 7,200 THB |
| HIGH SEASON: (01 Nov 13 – 20 Dec 13 / 08 Jan 14 – 15 April 14) | 16,000 THB | |
| PEAK SEASON: (21 Dec 13 – 07 Jan 14) | 21,000 THB | |
Private Beach Lodge Private safari tented lodge, with private beach, open-air bedroom and outdoor shower. | ||
|---|---|---|
![]() | SUMMER SEASON: (16th April – 31st October 2013) | 13,000 THB |
| HIGH SEASON: (01 Nov 13 – 20 Dec 13 / 08 Jan 14 – 15 April 14) | 13,800 THB | |
| PEAK SEASON: (21 Dec 13 – 07 Jan 14) | 18,900 THB | |
Private Residence Beautiful fully air conditioned Residence with a salt water infinity pool. Comfortably accommodates 4 people but can accommodate up to 6 people. | ||
|---|---|---|
![]() | SUMMER SEASON: (16th April – 31st October 2013) | 20,000 THB |
| HIGH SEASON: (01 Nov 13 – 20 Dec 13 / 08 Jan 14 – 15 April 14) | 25,000 THB | |
| PEAK SEASON: (21 Dec 13 – 07 Jan 14) | 35,000 THB | |
Prices above are based on 2 persons, extra person subject to additional charges.
Extra Person Rates
Extra Person | High Season | Peak season | Summer Season |
|---|---|---|---|
| Adults | 1,700 THB | 2,000 THB | 1,700 THB |
| Children 4 – 12 years old | 1,000 THB | 1,500 THB | 850 THB |
| Children under 4 years old | Complimentary | Complimentary | Complimentary |
Transportation
TRANSPORTATION per person |
|
|---|---|
| Private Transfer in/out: A limousine will pick you up at Phuket/Krabi airport, or at your hotel in Phuket/Krabi, and will bring you to the Bangrong Pier/Thalean Pier. From there, a private boat (traditional long-tail boat) will take you directly to the beach in front of Koyao Island Resort. **Last boat leaves at 6 pm. | THB 4,000 per person round trip [Minimum 2 people, children under 4 years old complimentary if traveling with parents]. |
| Semi-Private transfer in/out: A limousine will pick you up at Phuket/Krabi airport, or at your hotel in Phuket/Krabi, and will bring to the Bangrong Pier/Thalean Pier. From there you will take a public boat to Koyao Pier and a Tuk-Tuk to our resort. **Last ferry leaves at 5.00 pm. | THB 2,400 per person round trip [Minimum 2 people, children under 4 years old complimentary if traveling with parents]. |
Above rates are inclusive of daily breakfast, service charge and government tax.






